TE · GB
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2024 | Nick top Bobby bottom | 18 | 63.1 | 3.5 | 14.7 · W15 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · CHI | |||||
| W2 · NYJ | |||||
| W3 · GB | |||||
| W4 · MIA | |||||
| W6 · IND | |||||
| W7 · BUF | |||||
| W8 · DET | |||||
| W9 · NE | |||||
| W10 · LAC | |||||
| W11 · MIN | |||||
| W12 · HOU | |||||
| W13 · WAS | |||||
| W14 · JAX | |||||
| W15 · CIN | |||||
| W16 · IND | |||||
| W17 · JAX | |||||
| W18 · HOU | |||||
| Total |