TE · SEA
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Nick top Bobby bottom | 18 | 149.6 | 8.3 | 24.3 · W5 | ||
| 2024 | Nick top Bobby bottom | 10 | 52.5 | 5.3 | 14.4 · W18 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · SF | |||||
| W2 · PIT | |||||
| W3 · NO | |||||
| W4 · ARI | |||||
| W5 · TB | |||||
| W6 · JAX | |||||
| W7 · HOU | |||||
| W9 · WAS | |||||
| W10 · ARI | |||||
| W11 · LAR | |||||
| W12 · TEN | |||||
| W13 · MIN | |||||
| W14 · ATL | |||||
| W15 · IND | |||||
| W16 · LAR | |||||
| W17 · CAR | |||||
| W18 · SF | |||||
| Total |