Player
Chris Boswell
K · PIT
Player profile
Chris Boswell
KPIT
Rice · Born Mar 16, 1991 · 35y 5mo 23d
UDFFL career pts
624
6 seasons rostered
Seasons rostered
6
Age
35
Experience
12 yr
Projected value
≈ 717
career production · trending up
Career production
UDFFL career production
6 seasons · peak 171.9 in 2024
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Njigbas with Attitude | 18 | 155.8 | 8.7 | 22.0 · W8 | ||
| 2024 | Njigbas with Attitude | 17 | 171.9 | 10.1 | 25.3 · W11 | ||
| 2023 | Cursed team | 6 | 38.0 | 6.3 | 12.0 · W16 | ||
| 2022 | verbbb | 10 | 53.0 | 5.3 | 13.0 · W1 | ||
| 2021 | Cursed team, verbbb | 14 | 131.0 | 9.4 | 17.0 · W9 | ||
| 2020 | Cursed team | 12 | 74.0 | 6.2 | 14.0 · W10 |
| FG | XP | Fantasy | |
|---|---|---|---|
| W1 · NYJ | |||
| W2 · SEA | |||
| W3 · NE | |||
| W4 · MIN | |||
| W6 · CLE | |||
| W7 · CIN | |||
| W8 · GB | |||
| W9 · IND | |||
| W10 · LAC | |||
| W11 · CIN | |||
| W12 · CHI | |||
| W13 · BUF | |||
| W14 · BAL | |||
| W15 · MIA | |||
| W16 · DET | |||
| W17 · CLE | |||
| W18 · BAL | |||
| Total |
The analyst
Each cell is shaded by percentile against every NFL K who played that week — green is elite, red is poor.
Transaction history
Transaction history
6 ownership events
- Free agentNjigbas with AttitudeWaiver$3Sep 10, 2024 · 2024 · W1
- Cursed teamFree agentWaiver$0Jul 15, 2024 · 2024 · W1
- Free agentCursed teamWaiver$0Nov 29, 2023 · 2023 · W12
- verbbbFree agentWaiver$5Nov 18, 2022 · 2022 · W11
- Free agentverbbbWaiver$0Nov 7, 2021 · 2021 · W9
- Cursed teamFree agentWaiver$0Oct 10, 2021 · 2021 · W5