RB · FA
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2021 | The McCafrican Americans | 12 | 125.0 | 10.4 | 20.7 · W13 | ||
| 2020 | Cursed team | 14 | 36.0 | 2.6 | 16.7 · W5 |
| Rush Yd | Rush TD | Rec | Rec Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · LV | |||||
| W2 · KC | |||||
| W3 · DET | |||||
| W4 · DEN | |||||
| W5 · IND | |||||
| W6 · LAC | |||||
| W7 · CIN | |||||
| W9 · MIN | |||||
| W10 · MIA | |||||
| W11 · CHI | |||||
| W12 · CLE | |||||
| W13 · PIT | |||||
| W14 · CLE | |||||
| W15 · GB | |||||
| W16 · CIN | |||||
| W17 · LAR | |||||
| W18 · PIT | |||||
| Total |