RB · FA
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2020 | First Down Syndrome | 1 | 11.7 | 11.7 | 11.7 · W9 |
| Rush Yd | Rush TD | Rec | Rec Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · MIN | |||||
| W2 · DET | |||||
| W3 · NO | |||||
| W4 · ATL | |||||
| W6 · TB | |||||
| W7 · HOU | |||||
| W8 · MIN | |||||
| W9 · SF | |||||
| W10 · JAX | |||||
| W11 · IND | |||||
| W12 · CHI | |||||
| W13 · PHI | |||||
| Total |
No transaction history recorded for this player.