DB · ARI
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | The McCafrican Americans | 7 | 20.0 | 2.9 | 4.8 · W1 | ||
| 2024 | USPS Allstars ⭐️📦✅, The McCafrican Americans | 8 | 38.0 | 4.8 | 7.1 · W10 | ||
| 2023 | The McCafrican Americans | 10 | 14.8 | 1.5 | 3.8 · W10 | ||
| 2022 | The McCafrican Americans | 17 | 65.9 | 3.9 | 10.1 · W10 | ||
| 2021 | The McCafrican Americans | 18 | 49.1 | 2.7 | 11.9 · W13 | ||
| 2020 | The McCafrican Americans | 16 | 21.0 | 1.3 | 12.0 · W7 |
| Fantasy | |
|---|---|
| W1 · NO | |
| W2 · CAR | |
| W3 · SF | |
| W4 · SEA | |
| W5 · TEN | |
| W6 · IND | |
| W7 · GB | |
| W9 · DAL | |
| W10 · SEA | |
| W11 · SF | |
| W12 · JAX | |
| W13 · TB | |
| W14 · LAR | |
| W15 · HOU | |
| W16 · ATL | |
| W18 · LAR | |
| Total |