K · SF
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Cursed team, The McCafrican Americans | 13 | 97.1 | 7.5 | 18.8 · W6 |
| FG | XP | Fantasy | |
|---|---|---|---|
| W2 · NO | |||
| W3 · ARI | |||
| W4 · JAX | |||
| W5 · LAR | |||
| W6 · TB | |||
| W7 · ATL | |||
| W8 · HOU | |||
| W9 · NYG | |||
| W10 · LAR | |||
| W11 · ARI | |||
| W15 · TEN | |||
| W16 · IND | |||
| W17 · CHI | |||
| W18 · SEA | |||
| Total |