WR · FA
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2020 | USPS Allstars ⭐️📦✅ | 2 | 7.1 | 3.6 | 5.3 · W5 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W4 · DEN | |||||
| W5 · ARI | |||||
| W6 · MIA | |||||
| W7 · BUF | |||||
| W8 · KC | |||||
| W9 · NE | |||||
| W11 · LAC | |||||
| W12 · MIA | |||||
| W13 · LV | |||||
| W14 · SEA | |||||
| W15 · LAR | |||||
| W16 · CLE | |||||
| W17 · NE | |||||
| Total |
No transaction history recorded for this player.