QB · HOU
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Nick top Bobby bottom | 7 | 17.2 | 2.5 | 14.5 · W12 | ||
| 2022 | Njigbas with Attitude | 1 | 6.8 | 6.8 | 6.8 · W11 |
| Pass Yd | Pass TD | INT | Rush Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · LAR | |||||
| W2 · TB | |||||
| W3 · JAX | |||||
| W4 · TEN | |||||
| W5 · BAL | |||||
| W7 · SEA | |||||
| W8 · SF | |||||
| W9 · DEN | |||||
| W10 · JAX | |||||
| W11 · TEN | |||||
| W12 · BUF | |||||
| W13 · IND | |||||
| W14 · KC | |||||
| W15 · ARI | |||||
| W16 · LV | |||||
| W17 · LAC | |||||
| W18 · IND | |||||
| Total |