WR · NYG
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Nick top Bobby bottom | 18 | 93.2 | 5.2 | 18.3 · W1 | ||
| 2024 | Nick top Bobby bottom | 18 | 138.9 | 7.7 | 23.8 · W8 | ||
| 2023 | Nick top Bobby bottom | 18 | 65.7 | 3.6 | 17.9 · W3 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · NYJ | |||||
| W2 · SEA | |||||
| W3 · NE | |||||
| W4 · MIN | |||||
| W8 · GB | |||||
| W9 · IND | |||||
| W10 · LAC | |||||
| W11 · CIN | |||||
| W12 · CHI | |||||
| W13 · BUF | |||||
| W14 · BAL | |||||
| W15 · MIA | |||||
| W16 · DET | |||||
| W18 · BAL | |||||
| Total |