Player
Tyler Allgeier
RB · ARI
Player profile
Tyler Allgeier
RBARI
BYU · Born Apr 15, 2000 · 26y 4mo 24d
UDFFL career pts
542
4 seasons rostered
Seasons rostered
4
Age
26
Experience
4 yr
Projected value
≈ 460
career production · trending down
Career production
UDFFL career production
4 seasons · peak 168.2 in 2022
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | The McCafrican Americans | 18 | 124.5 | 6.9 | 18.0 · W10 | ||
| 2024 | The McCafrican Americans | 18 | 107.7 | 6.0 | 19.8 · W6 | ||
| 2023 | The McCafrican Americans | 18 | 141.4 | 7.9 | 24.4 · W1 | ||
| 2022 | The McCafrican Americans | 18 | 168.2 | 9.3 | 24.6 · W15 |
Performance heatmap
Weekly performance · 2025
Ranked vs. every NFL RB that week
| Rush Yd | Rush TD | Rec | Rec Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · TB | |||||
| W2 · MIN | |||||
| W3 · CAR | |||||
| W4 · WAS | |||||
| W6 · BUF | |||||
| W7 · SF | |||||
| W8 · MIA | |||||
| W9 · NE | |||||
| W10 · IND | |||||
| W11 · CAR | |||||
| W12 · NO | |||||
| W13 · NYJ | |||||
| W14 · SEA | |||||
| W15 · TB | |||||
| W16 · ARI | |||||
| W17 · LAR | |||||
| W18 · NO | |||||
| Total |
The analyst
Each cell is shaded by percentile against every NFL RB who played that week — green is elite, red is poor.
Transaction history
Transaction history
2 ownership events
- The McCafrican AmericansDraftedAug 20, 2022 · 20222022 R2 P6
- Kirko Chainz GangThe McCafrican AmericansPick TradeNov 16, 2021 · 20212022 R2 P6See trade →