RB · NO
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2024 | Nick top Bobby bottom | 18 | 36.6 | 2.0 | 8.2 · W2 | ||
| 2023 | Kirko Chainz Gang, Nick top Bobby bottom | 13 | 100.6 | 7.7 | 24.7 · W15 |
| Rush Yd | Rush TD | Rec | Rec Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · NYG | |||||
| W2 · SF | |||||
| W3 · HOU | |||||
| W4 · GB | |||||
| W5 · NYJ | |||||
| W7 · DET | |||||
| W8 · LAR | |||||
| W9 · IND | |||||
| W10 · JAX | |||||
| W11 · TEN | |||||
| W12 · CHI | |||||
| W13 · ARI | |||||
| W14 · ATL | |||||
| W15 · CHI | |||||
| W16 · SEA | |||||
| W17 · GB | |||||
| W18 · DET | |||||
| Total |