QB · CAR
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | The McCafrican Americans | 18 | 225.0 | 12.5 | 34.8 · W11 | ||
| 2024 | The McCafrican Americans | 18 | 198.5 | 11.0 | 36.4 · W18 | ||
| 2023 | Nick top Bobby bottom | 18 | 149.4 | 8.3 | 23.2 · W16 |
| Pass Yd | Pass TD | INT | Rush Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · JAX | |||||
| W2 · ARI | |||||
| W3 · ATL | |||||
| W4 · NE | |||||
| W5 · MIA | |||||
| W6 · DAL | |||||
| W7 · NYJ | |||||
| W9 · GB | |||||
| W10 · NO | |||||
| W11 · ATL | |||||
| W12 · SF | |||||
| W13 · LAR | |||||
| W15 · NO | |||||
| W16 · TB | |||||
| W17 · SEA | |||||
| W18 · TB | |||||
| Total |