WR · NYG
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | verbbb | 18 | 13.9 | 0.8 | 4.7 · W6 | ||
| 2024 | verbbb | 18 | 14.7 | 0.8 | 7.9 · W10 | ||
| 2023 | verbbb | 18 | 66.3 | 3.7 | 17.9 · W12 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · WAS | |||||
| W2 · DAL | |||||
| W3 · KC | |||||
| W4 · LAC | |||||
| W5 · NO | |||||
| W6 · PHI | |||||
| W7 · DEN | |||||
| W9 · SF | |||||
| W10 · CHI | |||||
| W11 · GB | |||||
| W12 · DET | |||||
| W15 · WAS | |||||
| Total |