RB · TB
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Njigbas with Attitude | 18 | 117.8 | 6.5 | 36.5 · W11 | ||
| 2024 | Njigbas with Attitude | 18 | 85.9 | 4.8 | 37.2 · W6 | ||
| 2023 | Njigbas with Attitude | 18 | 5.2 | 0.3 | 4.4 · W1 |
| Rush Yd | Rush TD | Rec | Rec Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · ATL | |||||
| W2 · HOU | |||||
| W3 · NYJ | |||||
| W4 · PHI | |||||
| W5 · SEA | |||||
| W6 · SF | |||||
| W7 · DET | |||||
| W8 · NO | |||||
| W10 · NE | |||||
| W11 · BUF | |||||
| W12 · LAR | |||||
| W13 · ARI | |||||
| W14 · NO | |||||
| W15 · ATL | |||||
| W16 · CAR | |||||
| W17 · MIA | |||||
| W18 · CAR | |||||
| Total |