WR · HOU
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2024 | Nick top Bobby bottom | 10 | 9.9 | 1.0 | 2.9 · W8 | ||
| 2023 | Kirko Chainz Gang | 18 | 22.7 | 1.3 | 5.2 · W12 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · IND | |||||
| W2 · CHI | |||||
| W3 · MIN | |||||
| W4 · JAX | |||||
| W5 · BUF | |||||
| W6 · NE | |||||
| W7 · GB | |||||
| W8 · IND | |||||
| W9 · NYJ | |||||
| W10 · DET | |||||
| W11 · DAL | |||||
| W12 · TEN | |||||
| W15 · MIA | |||||
| W16 · KC | |||||
| W17 · BAL | |||||
| W18 · TEN | |||||
| Total |