WR · ARI
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Njigbas with Attitude | 18 | 133.8 | 7.4 | 23.1 · W9 | ||
| 2024 | Njigbas with Attitude | 18 | 206.3 | 11.5 | 32.8 · W2 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · NO | |||||
| W2 · CAR | |||||
| W3 · SF | |||||
| W4 · SEA | |||||
| W5 · TEN | |||||
| W6 · IND | |||||
| W7 · GB | |||||
| W9 · DAL | |||||
| W10 · SEA | |||||
| W13 · TB | |||||
| W16 · ATL | |||||
| W17 · CIN | |||||
| W18 · LAR | |||||
| Total |