RB · DEN
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Cursed team | 18 | 226.0 | 12.6 | 27.1 · W8 |
| Rush Yd | Rush TD | Rec | Rec Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · TEN | |||||
| W2 · IND | |||||
| W3 · LAC | |||||
| W4 · CIN | |||||
| W5 · PHI | |||||
| W6 · NYJ | |||||
| W7 · NYG | |||||
| W8 · DAL | |||||
| W9 · HOU | |||||
| W10 · LV | |||||
| W11 · KC | |||||
| W13 · WAS | |||||
| W14 · LV | |||||
| W15 · GB | |||||
| W16 · JAX | |||||
| W17 · KC | |||||
| W18 · LAC | |||||
| Total |