QB · TEN
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Njigbas with Attitude | 18 | 185.7 | 10.3 | 23.9 · W12 |
| Pass Yd | Pass TD | INT | Rush Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · DEN | |||||
| W2 · LAR | |||||
| W3 · IND | |||||
| W4 · HOU | |||||
| W5 · ARI | |||||
| W6 · LV | |||||
| W7 · NE | |||||
| W8 · IND | |||||
| W9 · LAC | |||||
| W11 · HOU | |||||
| W12 · SEA | |||||
| W13 · JAX | |||||
| W14 · CLE | |||||
| W15 · SF | |||||
| W16 · KC | |||||
| W17 · NO | |||||
| W18 · JAX | |||||
| Total |