Player
Jalen Hurts
QB · PHI
Player profile
Jalen Hurts
QBPHI
Oklahoma · Born Aug 7, 1998 · 28y 1mo 1d
UDFFL career pts
1794
6 seasons rostered
Seasons rostered
6
Age
28
Experience
6 yr
Projected value
≈ 2063
career production · trending up
Career production
UDFFL career production
6 seasons · peak 392.0 in 2022
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | The McCafrican Americans | 18 | 311.0 | 17.3 | 31.9 · W12 | ||
| 2024 | The McCafrican Americans | 18 | 326.6 | 18.1 | 36.1 · W8 | ||
| 2023 | The McCafrican Americans | 18 | 360.3 | 20.0 | 34.5 · W12 | ||
| 2022 | The McCafrican Americans | 18 | 392.0 | 21.8 | 38.2 · W15 | ||
| 2021 | The McCafrican Americans | 18 | 313.2 | 17.4 | 30.8 · W11 | ||
| 2020 | The McCafrican Americans | 10 | 91.2 | 9.1 | 39.8 · W15 |
Performance heatmap
Weekly performance · 2025
Ranked vs. every NFL QB that week
| Pass Yd | Pass TD | INT | Rush Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · DAL | |||||
| W2 · KC | |||||
| W3 · LAR | |||||
| W4 · TB | |||||
| W5 · DEN | |||||
| W6 · NYG | |||||
| W7 · MIN | |||||
| W8 · NYG | |||||
| W10 · GB | |||||
| W11 · DET | |||||
| W12 · DAL | |||||
| W13 · CHI | |||||
| W14 · LAC | |||||
| W15 · LV | |||||
| W16 · WAS | |||||
| W17 · BUF | |||||
| W18 · WAS | |||||
| Total |
The analyst
Each cell is shaded by percentile against every NFL QB who played that week — green is elite, red is poor.
Transaction history
Transaction history
No transaction history recorded for this player.