WR · TEN
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | The McCafrican Americans | 18 | 229.3 | 12.7 | 33.4 · W12 | ||
| 2024 | The McCafrican Americans | 18 | 185.0 | 10.3 | 18.9 · W17 | ||
| 2023 | The McCafrican Americans | 18 | 137.2 | 7.6 | 20.4 · W17 | ||
| 2022 | The McCafrican Americans | 18 | 51.6 | 2.9 | 19.4 · W11 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · WAS | |||||
| W2 · DAL | |||||
| W3 · KC | |||||
| W4 · LAC | |||||
| W5 · NO | |||||
| W6 · PHI | |||||
| W7 · DEN | |||||
| W8 · PHI | |||||
| W9 · SF | |||||
| W10 · CHI | |||||
| W11 · GB | |||||
| W12 · DET | |||||
| W13 · NE | |||||
| W15 · WAS | |||||
| W16 · MIN | |||||
| W17 · LV | |||||
| W18 · DAL | |||||
| Total |