Player
Ryan Tannehill
QB · FA
Player profile
Ryan Tannehill
QBFA
Texas A&M · Born Jul 27, 1988 · 38y 1mo 12d
UDFFL career pts
864
4 seasons rostered
Seasons rostered
4
Age
38
Experience
12 yr
Projected value
≈ 734
career production · trending down
Career production
UDFFL career production
4 seasons · peak 331.9 in 2020
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2023 | verbbb | 18 | 84.5 | 4.7 | 23.0 · W2 | ||
| 2022 | verbbb | 18 | 169.2 | 9.4 | 23.5 · W11 | ||
| 2021 | verbbb | 18 | 278.0 | 15.4 | 27.3 · W18 | ||
| 2020 | verbbb | 16 | 331.9 | 20.7 | 38.0 · W15 |
Performance heatmap
Weekly performance · 2023
Ranked vs. every NFL QB that week
| Pass Yd | Pass TD | INT | Rush Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · NO | |||||
| W2 · LAC | |||||
| W3 · CLE | |||||
| W4 · CIN | |||||
| W5 · IND | |||||
| W6 · BAL | |||||
| W11 · JAX | |||||
| W12 · CAR | |||||
| W13 · IND | |||||
| W14 · MIA | |||||
| W15 · HOU | |||||
| W16 · SEA | |||||
| W17 · HOU | |||||
| W18 · JAX | |||||
| Total |
The analyst
Each cell is shaded by percentile against every NFL QB who played that week — green is elite, red is poor.
Transaction history
Transaction history
2 ownership events
- verbbbFree agentWaiver$2Sep 4, 2024 · 2024 · W1
- verbbbDraftedSep 5, 2020 · 20202020 R22 P9