QB · CHI
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Njigbas with Attitude | 18 | 327.2 | 18.2 | 40.2 · W9 | ||
| 2024 | Njigbas with Attitude | 18 | 264.5 | 14.7 | 28.9 · W12 |
| Pass Yd | Pass TD | INT | Rush Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · TEN | |||||
| W2 · HOU | |||||
| W3 · IND | |||||
| W4 · LAR | |||||
| W5 · CAR | |||||
| W6 · JAX | |||||
| W8 · WAS | |||||
| W9 · ARI | |||||
| W10 · NE | |||||
| W11 · GB | |||||
| W12 · MIN | |||||
| W13 · DET | |||||
| W14 · SF | |||||
| W15 · MIN | |||||
| W16 · DET | |||||
| W17 · SEA | |||||
| W18 · GB | |||||
| Total |