QB · DEN
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Nick top Bobby bottom | 18 | 315.8 | 17.5 | 40.0 · W7 | ||
| 2024 | Nick top Bobby bottom | 18 | 325.2 | 18.1 | 35.5 · W18 |
| Pass Yd | Pass TD | INT | Rush Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · SEA | |||||
| W2 · PIT | |||||
| W3 · TB | |||||
| W4 · NYJ | |||||
| W5 · LV | |||||
| W6 · LAC | |||||
| W7 · NO | |||||
| W8 · CAR | |||||
| W9 · BAL | |||||
| W10 · KC | |||||
| W11 · ATL | |||||
| W12 · LV | |||||
| W13 · CLE | |||||
| W15 · IND | |||||
| W16 · LAC | |||||
| W17 · CIN | |||||
| W18 · KC | |||||
| Total |