TE · HOU
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Nick top Bobby bottom | 18 | 19.9 | 1.1 | 6.2 · W1 | ||
| 2024 | Nick top Bobby bottom | 18 | 35.3 | 2.0 | 12.1 · W12 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · LAR | |||||
| W2 · TB | |||||
| W3 · JAX | |||||
| W4 · TEN | |||||
| W5 · BAL | |||||
| W7 · SEA | |||||
| W8 · SF | |||||
| W9 · DEN | |||||
| W10 · JAX | |||||
| W11 · TEN | |||||
| W12 · BUF | |||||
| W13 · IND | |||||
| W14 · KC | |||||
| W15 · ARI | |||||
| W16 · LV | |||||
| W17 · LAC | |||||
| W18 · IND | |||||
| Total |