WR · MIA
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Nick top Bobby bottom | 18 | 167.7 | 9.3 | 16.0 · W16 | ||
| 2024 | Nick top Bobby bottom | 18 | 78.9 | 4.4 | 14.6 · W15 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · IND | |||||
| W2 · NE | |||||
| W3 · BUF | |||||
| W4 · NYJ | |||||
| W5 · CAR | |||||
| W6 · LAC | |||||
| W7 · CLE | |||||
| W8 · ATL | |||||
| W9 · BAL | |||||
| W10 · BUF | |||||
| W11 · WAS | |||||
| W13 · NO | |||||
| W14 · NYJ | |||||
| W15 · PIT | |||||
| W16 · CIN | |||||
| W17 · TB | |||||
| W18 · NE | |||||
| Total |