WR · ARI
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Njigbas with Attitude | 18 | 133.8 | 7.4 | 23.1 · W9 | ||
| 2024 | Njigbas with Attitude | 18 | 206.3 | 11.5 | 32.8 · W2 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · BUF | |||||
| W2 · LAR | |||||
| W3 · DET | |||||
| W4 · WAS | |||||
| W5 · SF | |||||
| W6 · GB | |||||
| W7 · LAC | |||||
| W8 · MIA | |||||
| W9 · CHI | |||||
| W10 · NYJ | |||||
| W12 · SEA | |||||
| W13 · MIN | |||||
| W14 · SEA | |||||
| W15 · NE | |||||
| W16 · CAR | |||||
| W17 · LAR | |||||
| W18 · SF | |||||
| Total |