Player
Russell Wilson
QB · FA
Player profile
Russell Wilson
QBFA
Wisconsin · Born Nov 29, 1988 · 37y 7mo 26d
UDFFL career pts
1333
6 seasons rostered
Seasons rostered
6
Age
37
Experience
14 yr
Projected value
≈ 1133
career production · trending down
Career production
UDFFL career production
6 seasons · peak 351.6 in 2020
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Nick top Bobby bottom | 7 | 51.8 | 7.4 | 35.3 · W2 | ||
| 2024 | Mike Vick’s Puppies🐶, Nick top Bobby bottom | 18 | 172.8 | 9.6 | 25.9 · W7 | ||
| 2023 | Mike Vick’s Puppies🐶 | 18 | 269.4 | 15.0 | 29.9 · W2 | ||
| 2022 | Mike Vick’s Puppies🐶 | 18 | 233.8 | 13.0 | 28.5 · W4 | ||
| 2021 | Mike Vick’s Puppies🐶 | 18 | 253.8 | 14.1 | 28.8 · W17 | ||
| 2020 | Mike Vick’s Puppies🐶 | 16 | 351.6 | 22.0 | 39.8 · W3 |
Performance heatmap
Weekly performance · 2025
Ranked vs. every NFL QB that week
| Pass Yd | Pass TD | INT | Rush Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · WAS | |||||
| W2 · DAL | |||||
| W3 · KC | |||||
| W4 · LAC | |||||
| W5 · NO | |||||
| W6 · PHI | |||||
| W7 · DEN | |||||
| W8 · PHI | |||||
| W9 · SF | |||||
| W10 · CHI | |||||
| W11 · GB | |||||
| W12 · DET | |||||
| Total |
The analyst
Each cell is shaded by percentile against every NFL QB who played that week — green is elite, red is poor.
Transaction history
Transaction history
3 ownership events
- Nick top Bobby bottomFree agentFree AgentOct 21, 2025 · 2025 · W7
- Mike Vick’s Puppies🐶Nick top Bobby bottomTradeOct 23, 2024 · 2024 · W8
- Mike Vick’s Puppies🐶DraftedSep 5, 2020 · 20202020 R3 P9