RB · NYG
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | First Down Syndrome | 18 | 128.2 | 7.1 | 31.0 · W6 |
| Rush Yd | Rush TD | Rec | Rec Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · WAS | |||||
| W2 · DAL | |||||
| W3 · KC | |||||
| W4 · LAC | |||||
| W5 · NO | |||||
| W6 · PHI | |||||
| W7 · DEN | |||||
| W8 · PHI | |||||
| W9 · SF | |||||
| W10 · CHI | |||||
| W11 · GB | |||||
| W12 · DET | |||||
| W13 · NE | |||||
| W15 · WAS | |||||
| W16 · MIN | |||||
| W17 · LV | |||||
| W18 · DAL | |||||
| Total |