WR · TEN
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | First Down Syndrome | 18 | 209.3 | 11.6 | 29.4 · W12 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · DEN | |||||
| W2 · LAR | |||||
| W3 · IND | |||||
| W4 · HOU | |||||
| W5 · ARI | |||||
| W6 · LV | |||||
| W7 · NE | |||||
| W8 · IND | |||||
| W9 · LAC | |||||
| W11 · HOU | |||||
| W12 · SEA | |||||
| W13 · JAX | |||||
| W14 · CLE | |||||
| W15 · SF | |||||
| W16 · KC | |||||
| W17 · NO | |||||
| W18 · JAX | |||||
| Total |