Player
DeVante Parker
WR · FA
Player profile
DeVante Parker
WRFA
Louisville · Born Jan 20, 1993 · 33y 6mo 5d
UDFFL career pts
403
4 seasons rostered
Seasons rostered
4
Age
33
Experience
9 yr
Projected value
≈ 343
career production · trending down
Career production
UDFFL career production
4 seasons · peak 151.7 in 2020
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2023 | The McCafrican Americans | 9 | 32.3 | 3.6 | 12.2 · W2 | ||
| 2022 | The McCafrican Americans | 18 | 110.4 | 6.1 | 26.4 · W18 | ||
| 2021 | The McCafrican Americans | 18 | 108.5 | 6.0 | 19.2 · W4 | ||
| 2020 | The McCafrican Americans | 16 | 151.7 | 9.5 | 21.5 · W4 |
Performance heatmap
Weekly performance · 2021
Ranked vs. every NFL WR that week
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · NE | |||||
| W2 · BUF | |||||
| W3 · LV | |||||
| W4 · IND | |||||
| W5 · TB | |||||
| W8 · BUF | |||||
| W9 · HOU | |||||
| W10 · BAL | |||||
| W11 · NYJ | |||||
| W12 · CAR | |||||
| W13 · NYG | |||||
| W15 · NYJ | |||||
| W16 · NO | |||||
| W17 · TEN | |||||
| W18 · NE | |||||
| Total |
The analyst
Each cell is shaded by percentile against every NFL WR who played that week — green is elite, red is poor.
Transaction history
Transaction history
2 ownership events
- The McCafrican AmericansFree agentWaiver$0Nov 10, 2023 · 2023 · W10
- The McCafrican AmericansDraftedSep 5, 2020 · 20202020 R9 P10