RB · SF
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | The McCafrican Americans | 18 | 423.6 | 23.5 | 39.1 · W7 | ||
| 2024 | The McCafrican Americans | 18 | 49.1 | 2.7 | 17.5 · W10 | ||
| 2023 | The McCafrican Americans | 18 | 402.8 | 22.4 | 48.7 · W4 | ||
| 2022 | The McCafrican Americans | 18 | 363.6 | 20.2 | 40.3 · W8 | ||
| 2021 | The McCafrican Americans | 18 | 130.0 | 7.2 | 28.2 · W1 | ||
| 2020 | The McCafrican Americans | 16 | 90.9 | 5.7 | 37.6 · W9 |
| Rush Yd | Rush TD | Rec | Rec Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · PIT | |||||
| W2 · LAR | |||||
| W3 · NYG | |||||
| W4 · ARI | |||||
| W5 · DAL | |||||
| W6 · CLE | |||||
| W7 · MIN | |||||
| W8 · CIN | |||||
| W10 · JAX | |||||
| W11 · TB | |||||
| W12 · SEA | |||||
| W13 · PHI | |||||
| W14 · SEA | |||||
| W15 · ARI | |||||
| W16 · BAL | |||||
| W17 · WAS | |||||
| Total |