Player
Patrick Mahomes
QB · KC
Player profile
Patrick Mahomes
QBKC
Texas Tech · Born Sep 17, 1995 · 30y 11mo 22d
UDFFL career pts
2074
6 seasons rostered
Seasons rostered
6
Age
30
Experience
9 yr
Projected value
≈ 1763
career production · trending down
Career production
UDFFL career production
6 seasons · peak 443.2 in 2022
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | verbbb | 18 | 292.2 | 16.2 | 31.5 · W6 | ||
| 2024 | verbbb | 18 | 290.0 | 16.1 | 28.8 · W12 | ||
| 2023 | verbbb | 18 | 285.7 | 15.9 | 37.9 · W7 | ||
| 2022 | verbbb | 18 | 443.2 | 24.6 | 36.1 · W9 | ||
| 2021 | verbbb | 18 | 373.9 | 20.8 | 38.2 · W10 | ||
| 2020 | verbbb | 16 | 389.4 | 24.3 | 42.0 · W3 |
Performance heatmap
Weekly performance · 2025
Ranked vs. every NFL QB that week
| Pass Yd | Pass TD | INT | Rush Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · LAC | |||||
| W2 · PHI | |||||
| W3 · NYG | |||||
| W4 · BAL | |||||
| W5 · JAX | |||||
| W6 · DET | |||||
| W7 · LV | |||||
| W8 · WAS | |||||
| W9 · BUF | |||||
| W11 · DEN | |||||
| W12 · IND | |||||
| W13 · DAL | |||||
| W14 · HOU | |||||
| W15 · LAC | |||||
| W16 · TEN | |||||
| W17 · DEN | |||||
| W18 · LV | |||||
| Total |
The analyst
Each cell is shaded by percentile against every NFL QB who played that week — green is elite, red is poor.
Transaction history
Transaction history
1 ownership event
- verbbbDraftedSep 5, 2020 · 20202020 R1 P2