Player
Mark Andrews
TE · BAL
Player profile
Mark Andrews
TEBAL
Oklahoma · Born Sep 6, 1995 · 31y 0mo 2d
UDFFL career pts
1144
6 seasons rostered
Seasons rostered
6
Age
31
Experience
8 yr
Projected value
≈ 972
career production · trending down
Career production
UDFFL career production
6 seasons · peak 314.5 in 2021
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | USPS Allstars ⭐️📦✅ | 18 | 133.5 | 7.4 | 27.6 · W3 | ||
| 2024 | USPS Allstars ⭐️📦✅ | 18 | 192.8 | 10.7 | 20.6 · W7 | ||
| 2023 | USPS Allstars ⭐️📦✅ | 18 | 140.2 | 7.8 | 25.8 · W4 | ||
| 2022 | USPS Allstars ⭐️📦✅ | 18 | 194.2 | 10.8 | 29.4 · W3 | ||
| 2021 | USPS Allstars ⭐️📦✅ | 18 | 314.5 | 17.5 | 42.7 · W5 | ||
| 2020 | USPS Allstars ⭐️📦✅ | 16 | 168.4 | 10.5 | 23.3 · W1 |
Performance heatmap
Weekly performance · 2025
Ranked vs. every NFL TE that week
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · BUF | |||||
| W2 · CLE | |||||
| W3 · DET | |||||
| W4 · KC | |||||
| W5 · HOU | |||||
| W6 · LAR | |||||
| W8 · CHI | |||||
| W9 · MIA | |||||
| W10 · MIN | |||||
| W11 · CLE | |||||
| W12 · NYJ | |||||
| W13 · CIN | |||||
| W14 · PIT | |||||
| W15 · CIN | |||||
| W16 · NE | |||||
| W17 · GB | |||||
| W18 · PIT | |||||
| Total |
The analyst
Each cell is shaded by percentile against every NFL TE who played that week — green is elite, red is poor.
Transaction history
Transaction history
1 ownership event
- USPS Allstars ⭐️📦✅DraftedSep 5, 2020 · 20202020 R5 P1