TE · MIN
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Shipping DeJawn | 18 | 114.8 | 6.4 | 15.9 · W3 | ||
| 2024 | Shipping DeJawn | 18 | 89.3 | 5.0 | 20.2 · W12 | ||
| 2023 | Shipping DeJawn | 18 | 226.0 | 12.6 | 31.9 · W10 | ||
| 2022 | Shipping DeJawn | 18 | 219.2 | 12.2 | 42.2 · W4 | ||
| 2021 | First Down Syndrome, Shipping DeJawn | 18 | 150.0 | 8.3 | 26.7 · W1 | ||
| 2020 | First Down Syndrome | 16 | 173.3 | 10.8 | 17.1 · W1 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · CHI | |||||
| W2 · ATL | |||||
| W3 · CIN | |||||
| W4 · PIT | |||||
| W5 · CLE | |||||
| W7 · PHI | |||||
| W8 · LAC | |||||
| W9 · DET | |||||
| W10 · BAL | |||||
| W11 · CHI | |||||
| W12 · GB | |||||
| W13 · SEA | |||||
| W14 · WAS | |||||
| W15 · DAL | |||||
| W16 · NYG | |||||
| Total |