WR · PHI
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | The McCafrican Americans | 18 | 228.8 | 12.7 | 36.0 · W13 | ||
| 2024 | The McCafrican Americans | 18 | 231.7 | 12.9 | 26.0 · W15 | ||
| 2023 | The McCafrican Americans | 18 | 305.1 | 17.0 | 42.0 · W4 | ||
| 2022 | The McCafrican Americans | 18 | 319.9 | 17.8 | 42.4 · W8 | ||
| 2021 | The McCafrican Americans | 18 | 189.4 | 10.5 | 34.0 · W8 | ||
| 2020 | The McCafrican Americans | 16 | 219.1 | 13.7 | 29.3 · W7 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · ARI | |||||
| W2 · SEA | |||||
| W3 · IND | |||||
| W4 · NYJ | |||||
| W5 · JAX | |||||
| W6 · BUF | |||||
| W7 · KC | |||||
| W8 · IND | |||||
| W9 · LAR | |||||
| W10 · NO | |||||
| W11 · HOU | |||||
| W12 · NE | |||||
| W14 · JAX | |||||
| W15 · PIT | |||||
| W16 · SF | |||||
| W17 · MIA | |||||
| W18 · HOU | |||||
| Total |