Player
Myles Gaskin
RB · FA
Player profile
Myles Gaskin
RBFA
Washington · Born Feb 15, 1997 · 29y 5mo 10d
UDFFL career pts
305
4 seasons rostered
Seasons rostered
4
Age
29
Experience
6 yr
Projected value
≈ 260
career production · trending down
Career production
UDFFL career production
4 seasons · peak 175.8 in 2021
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2023 | First Down Syndrome | 2 | 0.0 | 0.0 | 0.0 · W1 | ||
| 2022 | Cursed team | 8 | 6.3 | 0.8 | 6.3 · W5 | ||
| 2021 | Cursed team | 18 | 175.8 | 9.8 | 32.4 · W5 | ||
| 2020 | Cursed team | 14 | 123.2 | 8.8 | 34.9 · W16 |
Performance heatmap
Weekly performance · 2021
Ranked vs. every NFL RB that week
| Rush Yd | Rush TD | Rec | Rec Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · NE | |||||
| W2 · BUF | |||||
| W3 · LV | |||||
| W4 · IND | |||||
| W5 · TB | |||||
| W6 · JAX | |||||
| W7 · ATL | |||||
| W8 · BUF | |||||
| W9 · HOU | |||||
| W10 · BAL | |||||
| W11 · NYJ | |||||
| W12 · CAR | |||||
| W13 · NYG | |||||
| W15 · NYJ | |||||
| W16 · NO | |||||
| W17 · TEN | |||||
| W18 · NE | |||||
| Total |
The analyst
Each cell is shaded by percentile against every NFL RB who played that week — green is elite, red is poor.
Transaction history
Transaction history
3 ownership events
- First Down SyndromeFree agentWaiver$0Sep 23, 2023 · 2023 · W3
- Free agentFirst Down SyndromeWaiver$20Aug 31, 2023 · 2023 · W1
- Cursed teamFree agentWaiver$0Nov 6, 2022 · 2022 · W9