WR · FA
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2021 | Cursed team | 2 | 1.2 | 0.6 | 1.2 · W2 | ||
| 2020 | USPS Allstars ⭐️📦✅, Cursed team | 15 | 56.2 | 3.7 | 16.5 · W9 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · NE | |||||
| W2 · BUF | |||||
| W3 · LV | |||||
| W4 · IND | |||||
| W5 · TB | |||||
| W7 · ATL | |||||
| W10 · BAL | |||||
| W11 · NYJ | |||||
| W12 · CAR | |||||
| W13 · NYG | |||||
| W15 · NYJ | |||||
| W16 · NO | |||||
| W17 · TEN | |||||
| Total |