Player
Darius Slayton
WR · NYG
Player profile
Darius Slayton
WRNYG
Auburn · Born Jan 12, 1997 · 29y 6mo 13d
UDFFL career pts
702
6 seasons rostered
Seasons rostered
6
Age
29
Experience
7 yr
Projected value
≈ 597
career production · trending down
Career production
UDFFL career production
6 seasons · peak 163.8 in 2023
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Cursed team | 18 | 103.6 | 5.8 | 14.9 · W13 | ||
| 2024 | Cursed team | 18 | 116.2 | 6.5 | 28.0 · W5 | ||
| 2023 | Cursed team | 18 | 163.8 | 9.1 | 23.6 · W17 | ||
| 2022 | Cursed team | 11 | 103.6 | 9.4 | 21.8 · W10 | ||
| 2021 | Shipping DeJawn | 18 | 72.1 | 4.0 | 15.2 · W2 | ||
| 2020 | Shipping DeJawn | 16 | 142.8 | 8.9 | 29.2 · W1 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · DAL | |||||
| W2 · ARI | |||||
| W3 · SF | |||||
| W4 · SEA | |||||
| W5 · MIA | |||||
| W6 · BUF | |||||
| W7 · WAS | |||||
| W8 · NYJ | |||||
| W9 · LV | |||||
| W10 · DAL | |||||
| W11 · WAS | |||||
| W12 · NE | |||||
| W14 · GB | |||||
| W15 · NO | |||||
| W16 · PHI | |||||
| W17 · LAR | |||||
| W18 · PHI | |||||
| Total |
The analyst
Each cell is shaded by percentile against every NFL WR who played that week — green is elite, red is poor.
Transaction history
Transaction history
3 ownership events
- Free agentCursed teamWaiver$4Oct 26, 2022 · 2022 · W8
- Shipping DeJawnFree agentFree AgentJul 12, 2022 · 2022 · W1
- Shipping DeJawnDraftedSep 5, 2020 · 20202020 R16 P4