QB · PHI
| Pass Yd | Pass TD | INT | Rush Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · DAL | |||||
| W2 · KC | |||||
| W3 · LAR | |||||
| W4 · TB | |||||
| W5 · DEN | |||||
| W6 · NYG | |||||
| W7 · MIN | |||||
| W8 · NYG | |||||
| W10 · GB | |||||
| W11 · DET | |||||
| W12 · DAL | |||||
| W13 · CHI | |||||
| W14 · LAC | |||||
| W15 · LV | |||||
| W16 · WAS | |||||
| W17 · BUF | |||||
| W18 · WAS | |||||
| Total |
No transaction history recorded for this player.