WR · PHI
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Njigbas with Attitude | 18 | 212.8 | 11.8 | 36.8 · W7 | ||
| 2024 | Njigbas with Attitude | 18 | 211.9 | 11.8 | 32.0 · W17 | ||
| 2023 | Njigbas with Attitude | 18 | 239.9 | 13.3 | 27.1 · W2 | ||
| 2022 | Njigbas with Attitude | 18 | 268.7 | 14.9 | 34.1 · W3 | ||
| 2021 | Njigbas with Attitude | 18 | 198.6 | 11.0 | 24.1 · W9 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · DET | |||||
| W2 · MIN | |||||
| W3 · WAS | |||||
| W4 · JAX | |||||
| W5 · ARI | |||||
| W6 · DAL | |||||
| W8 · PIT | |||||
| W9 · HOU | |||||
| W10 · WAS | |||||
| W11 · IND | |||||
| W12 · GB | |||||
| W13 · TEN | |||||
| W14 · NYG | |||||
| W15 · CHI | |||||
| W16 · DAL | |||||
| W17 · NO | |||||
| W18 · NYG | |||||
| Total |