Player
Kenneth Gainwell
RB · TB
Player profile
Kenneth Gainwell
RBTB
Memphis · Born Mar 14, 1999 · 27y 4mo 11d
UDFFL career pts
653
5 seasons rostered
Seasons rostered
5
Age
27
Experience
5 yr
Projected value
≈ 751
career production · trending up
Career production
UDFFL career production
5 seasons · peak 256.6 in 2025
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Njigbas with Attitude | 18 | 256.6 | 14.3 | 33.4 · W4 | ||
| 2024 | Njigbas with Attitude | 18 | 80.8 | 4.5 | 11.5 · W15 | ||
| 2023 | Njigbas with Attitude | 18 | 98.1 | 5.5 | 11.7 · W16 | ||
| 2022 | Njigbas with Attitude | 18 | 88.4 | 4.9 | 12.8 · W9 | ||
| 2021 | Njigbas with Attitude | 18 | 128.9 | 7.2 | 20.9 · W4 |
Performance heatmap
Weekly performance · 2025
Ranked vs. every NFL RB that week
| Rush Yd | Rush TD | Rec | Rec Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · NYJ | |||||
| W2 · SEA | |||||
| W3 · NE | |||||
| W4 · MIN | |||||
| W6 · CLE | |||||
| W7 · CIN | |||||
| W8 · GB | |||||
| W9 · IND | |||||
| W10 · LAC | |||||
| W11 · CIN | |||||
| W12 · CHI | |||||
| W13 · BUF | |||||
| W14 · BAL | |||||
| W15 · MIA | |||||
| W16 · DET | |||||
| W17 · CLE | |||||
| W18 · BAL | |||||
| Total |
The analyst
Each cell is shaded by percentile against every NFL RB who played that week — green is elite, red is poor.
Transaction history
Transaction history
1 ownership event
- Njigbas with AttitudeDraftedAug 29, 2021 · 20212021 R3 P7