Player
Elijah Moore
WR · PHI
Player profile
Elijah Moore
WRPHI
Ole Miss · Born Mar 27, 2000 · 26y 3mo 28d
UDFFL career pts
525
5 seasons rostered
Seasons rostered
5
Age
26
Experience
5 yr
Projected value
≈ 446
career production · trending down
Career production
UDFFL career production
5 seasons · peak 146.0 in 2021
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | verbbb | 6 | 20.4 | 3.4 | 11.5 · W2 | ||
| 2024 | verbbb | 18 | 125.7 | 7.0 | 20.2 · W13 | ||
| 2023 | verbbb | 18 | 139.5 | 7.8 | 18.1 · W17 | ||
| 2022 | verbbb | 18 | 93.5 | 5.2 | 15.5 · W12 | ||
| 2021 | verbbb | 18 | 146.0 | 8.1 | 33.1 · W11 |
Performance heatmap
Weekly performance · 2025
Ranked vs. every NFL WR that week
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · BAL | |||||
| W2 · NYJ | |||||
| W3 · MIA | |||||
| W4 · NO | |||||
| W6 · ATL | |||||
| W8 · CAR | |||||
| W9 · KC | |||||
| W10 · MIA | |||||
| W12 · HOU | |||||
| W14 · LV | |||||
| W15 · GB | |||||
| W16 · JAX | |||||
| W17 · KC | |||||
| W18 · LAC | |||||
| Total |
The analyst
Each cell is shaded by percentile against every NFL WR who played that week — green is elite, red is poor.
Transaction history
Transaction history
3 ownership events
- verbbbFree agentFree AgentOct 18, 2025 · 2025 · W7
- verbbbDraftedAug 29, 2021 · 20212021 R2 P7
- Njigbas with AttitudeverbbbPick TradeAug 29, 2021 · 20212021 R2 P7See trade →