WR · TEN
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | The McCafrican Americans | 18 | 229.3 | 12.7 | 33.4 · W12 | ||
| 2024 | The McCafrican Americans | 18 | 185.0 | 10.3 | 18.9 · W17 | ||
| 2023 | The McCafrican Americans | 18 | 137.2 | 7.6 | 20.4 · W17 | ||
| 2022 | The McCafrican Americans | 18 | 51.6 | 2.9 | 19.4 · W11 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · TEN | |||||
| W6 · BAL | |||||
| W7 · JAX | |||||
| W8 · SEA | |||||
| W10 · HOU | |||||
| W11 · DET | |||||
| W12 · DAL | |||||
| W13 · WAS | |||||
| W14 · PHI | |||||
| W15 · WAS | |||||
| W16 · MIN | |||||
| W17 · IND | |||||
| W18 · PHI | |||||
| Total |