RB · ARI
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | The McCafrican Americans | 18 | 124.5 | 6.9 | 18.0 · W10 | ||
| 2024 | The McCafrican Americans | 18 | 107.7 | 6.0 | 19.8 · W6 | ||
| 2023 | The McCafrican Americans | 18 | 141.4 | 7.9 | 24.4 · W1 | ||
| 2022 | The McCafrican Americans | 18 | 168.2 | 9.3 | 24.6 · W15 |
| Rush Yd | Rush TD | Rec | Rec Yd | Fantasy | |
|---|---|---|---|---|---|
| W2 · LAR | |||||
| W3 · SEA | |||||
| W4 · CLE | |||||
| W5 · TB | |||||
| W6 · SF | |||||
| W7 · CIN | |||||
| W8 · CAR | |||||
| W9 · LAC | |||||
| W10 · CAR | |||||
| W11 · CHI | |||||
| W12 · WAS | |||||
| W13 · PIT | |||||
| W15 · NO | |||||
| W16 · BAL | |||||
| W17 · ARI | |||||
| W18 · TB | |||||
| Total |