Player
Khalil Shakir
WR · BUF
Player profile
Khalil Shakir
WRBUF
Boise State · Born Feb 3, 2000 · 26y 5mo 22d
UDFFL career pts
537
4 seasons rostered
Seasons rostered
4
Age
26
Experience
4 yr
Projected value
≈ 537
career production
Career production
UDFFL career production
4 seasons · peak 190.3 in 2024
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Shipping DeJawn | 18 | 180.6 | 10.0 | 23.6 · W8 | ||
| 2024 | Shipping DeJawn | 18 | 190.3 | 10.6 | 24.9 · W14 | ||
| 2023 | Shipping DeJawn | 18 | 126.5 | 7.0 | 23.5 · W11 | ||
| 2022 | Shipping DeJawn | 18 | 39.1 | 2.2 | 19.6 · W5 |
Performance heatmap
Weekly performance · 2024
Ranked vs. every NFL WR that week
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · ARI | |||||
| W2 · MIA | |||||
| W3 · JAX | |||||
| W4 · BAL | |||||
| W6 · NYJ | |||||
| W7 · TEN | |||||
| W8 · SEA | |||||
| W9 · MIA | |||||
| W10 · IND | |||||
| W11 · KC | |||||
| W13 · SF | |||||
| W14 · LAR | |||||
| W15 · DET | |||||
| W16 · NE | |||||
| W17 · NYJ | |||||
| W18 · NE | |||||
| Total |
The analyst
Each cell is shaded by percentile against every NFL WR who played that week — green is elite, red is poor.
Transaction history
Transaction history
1 ownership event
- Shipping DeJawnDraftedAug 20, 2022 · 20222022 R5 P1