TE · MIA
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2024 | The McCafrican Americans | 18 | 7.8 | 0.4 | 4.6 · W2 | ||
| 2023 | The McCafrican Americans | 18 | 5.5 | 0.3 | 4.2 · W1 | ||
| 2022 | The McCafrican Americans | 18 | 89.9 | 5.0 | 15.8 · W13 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · LV | |||||
| W2 · WAS | |||||
| W3 · MIA | |||||
| W4 · CHI | |||||
| W5 · NYJ | |||||
| W6 · KC | |||||
| W7 · GB | |||||
| W8 · KC | |||||
| W10 · BUF | |||||
| W11 · MIN | |||||
| W12 · CLE | |||||
| W13 · HOU | |||||
| W14 · LAC | |||||
| W15 · DET | |||||
| W16 · NE | |||||
| W17 · LAC | |||||
| W18 · LV | |||||
| Total |