RB · NO
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2024 | Nick top Bobby bottom | 18 | 36.6 | 2.0 | 8.2 · W2 | ||
| 2023 | Kirko Chainz Gang, Nick top Bobby bottom | 13 | 100.6 | 7.7 | 24.7 · W15 |
| Rush Yd | Rush TD | Rec | Rec Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · TB | |||||
| W2 · PHI | |||||
| W3 · LAC | |||||
| W4 · CAR | |||||
| W5 · KC | |||||
| W6 · CHI | |||||
| W7 · SF | |||||
| W8 · GB | |||||
| W9 · ATL | |||||
| W10 · NO | |||||
| W11 · DEN | |||||
| W12 · CHI | |||||
| W14 · LV | |||||
| W15 · CIN | |||||
| W16 · DET | |||||
| W17 · GB | |||||
| W18 · DET | |||||
| Total |