RB · DET
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | The McCafrican Americans | 18 | 383.4 | 21.3 | 61.4 · W12 | ||
| 2024 | The McCafrican Americans | 18 | 372.2 | 20.7 | 48.0 · W18 | ||
| 2023 | The McCafrican Americans | 18 | 243.1 | 13.5 | 29.9 · W8 |
| Rush Yd | Rush TD | Rec | Rec Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · GB | |||||
| W2 · CHI | |||||
| W3 · BAL | |||||
| W4 · CLE | |||||
| W5 · CIN | |||||
| W6 · KC | |||||
| W7 · TB | |||||
| W9 · MIN | |||||
| W10 · WAS | |||||
| W11 · PHI | |||||
| W12 · NYG | |||||
| W13 · GB | |||||
| W14 · DAL | |||||
| W15 · LAR | |||||
| W16 · PIT | |||||
| W17 · MIN | |||||
| W18 · CHI | |||||
| Total |