RB · DET
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | The McCafrican Americans | 18 | 383.4 | 21.3 | 61.4 · W12 | ||
| 2024 | The McCafrican Americans | 18 | 372.2 | 20.7 | 48.0 · W18 | ||
| 2023 | The McCafrican Americans | 18 | 243.1 | 13.5 | 29.9 · W8 |
| Rush Yd | Rush TD | Rec | Rec Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · LAR | |||||
| W2 · TB | |||||
| W3 · ARI | |||||
| W4 · SEA | |||||
| W6 · DAL | |||||
| W7 · MIN | |||||
| W8 · TEN | |||||
| W9 · GB | |||||
| W10 · HOU | |||||
| W11 · JAX | |||||
| W12 · IND | |||||
| W13 · CHI | |||||
| W14 · GB | |||||
| W15 · BUF | |||||
| W16 · CHI | |||||
| W17 · SF | |||||
| W18 · MIN | |||||
| Total |